Hi-scores DOS Games


*** ANTRUN ***
Name Country Level Hi-score Date
1. Janet Otto U.S.A. 22 32324 01-07-97
2. Joachim Kretzschmar Germany 22 29855 24-02-12
3. Diana Collini Australia 18 27069 11-06-98
4. Guus Edelenbosch Holland 7 14456 20-02-00
5. Victor Fournier Canada 21 14174 11-01-01
6. Jessica Coleman Australia 8 8932 27-03-98
7. Dale Galbraith U.S.A. 14 6870 01-05-95
8. Tara Murphy New Zealand 7 6349 08-07-00
9. Roman Friesch Germany 7 6208 02-04-99
10. Mary Kaeser U.S.A. 13 5815 13-12-98
11. Jens Bernsdorf Germany 10 5387 09-10-02
12. Barrie Hawkes New Zealand 7 4923 06-04-99
13. Marianne Volkers Holland 7 4803 30-12-99
14. Ashley Hawkes New Zealand 7 4645 06-04-99
15. Julia Horsfield U.K. 10 4237 02-04-99
16. Peter van der Harst Holland 7 4098 01-06-97
17. Cathryn Pearce U.K. 7 4015 04-04-99
18. Gideon Volkers Holland 4 745 30-04-00


*** BOLO ADVENTURES 1 ***
Name Country Hi-score Date
1. Jean Pierre Fortier Canada 51.907 01-12-03


*** BOLO ADVENTURES 2 ***
Name Country Hi-score Date
1. Jean Pierre Fortier Canada 45.547 01-01-04


*** BOLO BALL (short game) ***
Name Country Hi-score Date
1. Kire Sinadinovski Macedonia 1398 16-08-98
2. Elly Jacques Holland 1290 18-01-00
3. Steve Boyer U.S.A. 1232 17-01-97
4. Tim Graafland Holland 1232 20-07-00
5. Bernd Friedrich Germany 1230 13-03-08
6. Harold Kuypers Holland 1214 04-03-99
7. Anthony Lavarack Australia 1136 19-04-00
8. Dirk Broer Holland 1052 30-07-96
9. Melissa Keegan New Zealand 1050 02-07-99
10. Marion Voeten Holland 1026 07-07-96
11. Jens Bernsdorf Germany 1022 09-10-02
12. Jessica Coleman Australia 998 27-03-98


*** BOLO BALL (long game) ***
Name Country Hi-score Date
1. Johan Weckx Holland 4062 26-03-01
2. Steve Boyer U.S.A. 4042 01-07-00
3. Bernd Friedrich Germany 3960 02-06-08
4. Kire Sinadinovski Macedonia 3910 17-03-98
5. Harold Kuypers Holland 3864 04-03-99
6. Elly Jacques Holland 3768 18-01-00
7. Peter Goes Holland 3470 22-09-05
8. Marion Voeten Holland 3404 19-01-96
9. Tim Graafland Holland 3262 18-07-00
10. Dirk Broer Holland 3228 30-07-96
11. Jens Bernsdorf Germany 3218 09-10-02
12. Anthony Lavarack Australia 3180 19-04-00
13. Melissa Keegan New Zealand 3158 13-06-99
14. Karen McKay Australia 3022 23-07-98
15. Jessica Coleman Australia 2866 19-03-98


*** CRUSHER ***
Name Country Status Hi-score Date
1. Jean Pierre Fortier Canada complete 227.015 05-01-01
2. Mark Georgiou Australia complete 167.855 22-11-00
3. Arnold van Meter U.S.A. complete 124.200 01-04-00
4. Joke Schilperoord Holland not complete 120.950 04-08-02
5. Marianne Volkers Holland complete 63.690 26-12-99
6. Jens Bernsdorf Germany not complete 33.115 09-10-02


*** CRUSHER CASTLE ***
Name Country Status Hi-score Date
1. Jean Pierre Fortier Canada not complete 230.450 25-10-02
2. Elizabeth Padilla U.S.A. not complete 174.200 22-12-07
3. Beverley Northcote Australia not complete 134.150 11-02-00
4. A. Vamvakas Canada not complete 128.300 03-04-04
5. Marion Voeten Holland not complete 114.250 12-08-98
6. Patti McDermott U.S.A. not complete 102.000 11-10-98
7. Marianne Volkers Holland not complete 36.500 30-12-99
8. Jens Bernsdorf Germany not complete 8.800 09-10-02


*** DOUBOLO ***
Name Country Hi-score Date
1. Bob Harold U.S.A. 204 (227 to 23) 05-01-99


*** GOLDHUNT ***
Name Country Level Hi-score Date
1. Jean Pierre Fortier Canada 10 82935 26-08-01


*** JUNGLE JACK ***
Name Country Level Hi-score Date
1. Joachim Kretzschmar Germany 5 2831 18-07-99
1. Marianne Volkers Holland 5 2831 26-12-99
3. Jens Bernsdorf Germany 5 2792 09-10-02


*** LAVACAP ***
Name Country Level Hi-score Date
1. Laurie Scattergood Canada 1 500.000 16-11-01
2. Greg Weickart U.S.A. 12 289.389 07-02-98
3. Peter van Bernhoven Holland 18 148.330 24-08-96
4. Jens Bernsdorf Germany 6 8.827 09-10-02


*** MICE MAZE ***
Name Country Hi-score Date
1. Kay Ruddle Australia 215.715 03-02-01
2. Jean Pierre Fortier Canada 126.820 01-12-03
3. Janet Otto U.S.A. 108.845 15-10-95
4. Carol Wheatley U.S.A. 103.370 02-01-00
5. Sean Brown New Zealand 89.900 13-04-04
6. Donna Brown New Zealand 78.440 24-10-03
7. Beverley Northcote Australia 73.735 27-08-99
8. Harold Kuypers Holland 71.480 04-03-99
9. Marianne Volkers Holland 54.635 30-12-99


*** MICE MEN ***
Name Country Hi-score Date
1. Peter Goes Holland 12:10 25-09-05
2. Jens Bernsdorf Germany 12:7 09-10-02


*** OILCAP ***
Name Country Level Hi-score Date
1. Karen McKay Australia 1 15.005.558 06-04-07
2. Janet Otto U.S.A. 2 10.009.902 02-07-98
3. Ed Bielecki U.S.A. 1 3.176.344 07-07-98
4. Maureen Edgar Australia 1 2.539.244 10-06-00
5. Darryl Denney Australia 1 1.832.781 26-01-05
6. Ray Williams Canada 1 1.183.800 15-04-05
7. Jim O'Meara Australia 1 1.750.917 08-05-00
8. Nino Collini Australia 2 1.002.156 11-06-98
9. Deborah Smith Canada 10 969.311 01-03-01
10. Joyce Becker Holland 6 789.752 31-12-99
11. Judy Ochs U.S.A. 5 715.500 23-06-00
12. Judy Carroll U.S.A. 12 603.366 28-07-00
13. Tulin Tuzel U.S.A. 20 378.516 10-05-05
14. Steve Brown Australia 2 367.595 19-12-00
15. Mojmír Knebl Czech Republic 10 255.390 21-02-00
16. Peter van Bernhoven Holland 29 217.717 21-03-97
17. Atul Karwa India 12 153.767 21-06-00
18. Nicholas Haslam New Zealand 11 120.197 02-11-00
19. Cathy Struntz U.S.A. 12 108.979 29-10-95
20. Barrie Hawkes New Zealand 15 107.624 15-01-02
21. Marianne Volkers Holland 11 92.786 30-12-99
22. Orini Paul New Zealand 11 86.173 22-06-99
23. Jens Bernsdorf Germany 8 18.442 09-10-02


*** QUATO ***
Name Country Words Hi-score Date
1. Judy Power Canada 87 2149 28-11-99


*** SEA RUN ***
Name Country Level Hi-score Date
1. Jean Pierre Fortier Canada 7 6291 01-03-04
2. Victor Fournier Canada 5 4573 21-07-03
3. Roman Friesch Germany 5 4188 02-04-99
4. Harold Kuypers Holland 4 3879 04-03-99
5. Peter van der Harst Holland 4 3281 22-09-97
6. Jens Bernsdorf Germany 5 2900 09-10-02
7. Marianne Volkers Holland 4 2066 30-12-99


*** SPIDER RUN ***
Name Country Level Hi-score Date
1. Andreas Krautzberger Germany 16 13263 18-07-99
2. Bob Lennox . 20 11907 14-06-98
3. Victor Fournier Canada 16 9375 14-01-01
4. Julia Horsfield U.K. 16 8182 04-04-99
5. Heike Krautzberger Germany 9 6060 18-07-99
6. Roman Friesch Germany 7 5484 02-04-99
7. Jens Bernsdorf Germany 7 4322 09-10-02
8. Joachim Kretzschmar Germany 7 3982 11-05-11
9. Gideon Volkers Holland 3 679 30-04-00


*** SQUAREX ***
Name Country Level Hi-score Date
1. Kevin McKay Australia 18 1.116.725 31-10-01
2. Karen McKay Australia 22 179997 27-07-01
3. Janet Otto U.S.A. 35 175709 01-07-97
4. Ron Grunbergm U.S.A. 35 115238 18-05-02
5. Elly Jacques Holland 35 77004 09-12-99
6. Emma Taylor New Zealand 35 65968 22-04-02
7. Scott Poole U.S.A. 6 17128 09-07-99
8. Patti McDermott U.S.A. 7 9395 17-09-98
9. Marianne Volkers Holland 7 7958 26-12-99
10. Roman Friesch Germany 7 7199 02-04-99
11. Anita van der Harst Holland 7 4746 01-06-97
12. Gideon Volkers Holland 2 1849 30-04-00


*** WALL PIPE ***
Name Country Level Hi-score Date
1. Helga Kruijff Holland 12 353301 22-10-99
2. Timothy Newsham Australia 24 253848 06-03-08
3. Laureen Newsham Australia 17 183672 19-02-11
4. Guus Edelenbosch Holland 12 155296 20-03-08
5. Todd Marsh U.S.A. 33 142607 01-12-08
6. Scott Poole U.S.A. 16 96316 20-12-99
7. Lee Watkins U.S.A. 16 88484 26-10-08
8. Janet Otto U.S.A. 9 77398 03-05-98
9. Andreas Krautzberger Germany 32 70965 11-07-99
10. Johan Weckx Holland 26 63242 24-04-02
11. Patty Kelly U.S.A. 12 60633 11-11-99
12. Elaine McDuell U.S.A. 14 58076 21-05-99
13. Corine Spaans Holland 10 55737 11-03-00
14. Olivia Caramello Italy 10 54271 01-09-97
15. Lisa Bacheller U.S.A. 12 34181 15-08-99
16. Jack McDermott U.S.A. 20 26384 31-10-98
17. Peter van Bernhoven Holland 10 18926 01-11-97
18. Harold Kuypers Holland 10 10594 04-03-99
19. Jens Bernsdorf Germany 10 6742 09-10-02
20. Marianne Volkers Holland 6 5983 30-12-99

Send your DOS-game hi-score