Hi-scores Score A Million I & II

Score A Million I
Name Country Level Hi-score Date
1. Vineet Sharda India 5 1.310.000 14-08-04
2. Phil Lockman Australia 5 1.170.000 31-01-01
3. Lysette Beaudoin Canada 5 1.130.000 26-08-02
4. Martin Zegstroo Holland 5 1.120.000 03-06-00
5. Marc Verreault Canada 5 1.080.000 25-08-02
6. Roman Friesch Germany 5 1.045.000 16-05-00
7. Amy Wright New Zealand 4 450.000 19-05-03
8. Patty Hicks U.S.A. 4 325.000 08-06-01
9. Shane Hope New Zealand 3 267.500 27-06-11
10. Paul Schoolik U.S.A. 3 265.000 04-05-10
11. Alex Albright New Zealand 3 262.500 04-06-08
12. Brodi Muschamp New Zealand 3 220.000 19-05-03
13. Pedro Marques Portugal 3 205.000 15-08-00

Score A Million II
Name Country Level Hi-score Date
1. Vineet Sharda India 5 1.310.000 10-09-04
2. Hannah van der Horst New Zealand 3 225.000 27-06-11
3. Jess Robbie New Zealand 2 82.500 27-06-11
4. . . . .
5. . . . .
6. . . . .
7. . . . .
8. . . . .
9. . . . .
10. . . . .

Send your hi-score