Hi-scores Rollem

Easy Norm Hard
Name Country Level Hi-score Date
1. Martin Zegstroo Holland EASY 1425 06-09-99
2. Sanne Robertsen Denmark EASY 1405 26-06-99
3. Elly Jacques Holland EASY 1260 01-02-00
4. Karla Hagstrom Australia EASY 650 09-09-02
5. Elvira Morus Poland EASY 510 30-01-98
6. Peter van Bernhoven Holland EASY 475 31-01-98
7. Nicole Ebert U.S.A. EASY 450 17-05-00
8. Tim Graafland Holland EASY 405 21-08-01
9. Janek Salmistu Estonia EASY 230 25-03-99
10. . EASY . .

Name Country Level Hi-score Date
1. Sanne Robertsen Denmark NORM 1435 21-07-03
2. Laurie Black U.S.A. NORM 1425 21-12-99
3. Jordi Domenech Spain NORM 1165 15-12-02
4. Elly Jacques Holland NORM 950 01-02-00
5. Michel Istaz Belgium NORM 950 24-09-99
6. Martin Zegstroo Holland NORM 810 16-03-98
7. Leo Koolhoven Holland NORM 725 02-06-01
8. Elvira Morus Poland NORM 720 06-02-98
9. Kari Rautiainen Finland NORM 715 31-07-03
10. Lorenzo Frignati Italy NORM 715 10-08-99
11. Isabella Frignati Italy NORM 605 27-07-98
12. Margret Bronsema Holland NORM 560 05-01-03
13. Harold Gosselink Holland NORM 530 31-01-99
14. Peter van der Harst Holland NORM 525 24-03-98
15. Anita van der Harst Holland NORM 520 11-10-97
16. Tim Graafland Holland NORM 510 08-07-01
17. Jerzy Morus Poland NORM 450 05-01-98
18. Viginie Somville Belgium NORM 420 30-11-97
19. Robin Graafland Holland NORM 395 24-06-01
20. Pavel Karp Russia NORM 350 18-12-99
21. Marlene Ashworth U.S.A. NORM 325 04-02-98
22. Janek Salmistu Estonia NORM 210 24-03-99
23. Peter van Bernhoven Holland NORM 100 25-10-97

Name Country Level Hi-score Date
1. Thomas Poppe U.S.A. HARD 1265 24-07-10
2. Sharon Anderson U.S.A. HARD 1260 09-09-99
3. Koen Hendrickx Belgium HARD 1235 27-09-09
4. Jordi Domenech Spain HARD 1175 11-08-02
5. Julia Dockery U.S.A. HARD 1075 18-01-01
6. Steve Gardner U.S.A. HARD 975 15-01-06
7. Elly Jacques Holland HARD 850 29-01-00
8. Kari Rautiainen Finland HARD 795 17-08-03
9. Shelley Rustia Philippines HARD 760 28-08-99
10. Sanne Robertsen Denmark HARD 750 26-06-99
11. Leo Koolhoven Holland HARD 700 26-03-99
12. Martin Zegstroo Holland HARD 605 08-03-01
13. Wayne Ebert U.S.A. HARD 600 21-04-00
14. Jürgen Amrhein Germany HARD 585 31-07-98
15. Mark Spitzer U.S.A. HARD 530 10-01-98
16. Marlene Ashworth U.S.A. HARD 410 27-12-97
17. Pavel Karp Russia HARD 265 18-12-99

Send your hi-score