Hi-scores Oilcap Pro

Name Country Level Hi-score Date
1. Siggie Rausch U.S.A. 50 320685 29-07-06
2. Rick Steele Australia 50 307256 31-05-06
3. Milan Neuvirt Czech Republic 50 275163 29-11-01
4. Mojmír Knebl Czech Republic 50 271929 02-10-00
5. Jan Termaat Holland 50 262612 31-10-05
6. Elly Jacques Holland 50 261619 19-12-99
7. Martin Zegstroo Holland 50 260319 10-12-01
8. Mary Pollack U.S.A. 50 255492 01-03-99
9. Karen McKay Australia 47 201169 29-11-99
10. Joyce Becker Holland 50 186672 03-06-01
11. Jody Nobles U.S.A. 50 175643 30-10-00
12. Judy Ochs U.S.A. 50 167123 19-11-01
13. Olivier Collinet France 41 166040 04-01-00
14. Leo Koolhoven Holland 44 154481 12-06-99
15. Robert Smith Canada 50 144721 27-08-04
16. Charles Morgan U.S.A. 50 142320 20-08-98
17. Peter van Bernhoven Holland 43 132003 20-01-99
18. Terry Ford U.S.A. 38 109719 08-09-07
19. Anna Funaiock U.S.A. 40 108971 23-01-00
20. Leen Symons Belgium 45 108568 26-01-05
21. Myra Marr U.K. 44 107272 20-08-04
22. Ernie Woodhall U.K. 43 100814 03-07-04
23. Julia Cringle U.K. 38 98495 19-03-01
24. Loren Baldwin U.S.A. 38 94735 09-08-08
25. Pamela Keen Australia 38 94122 01-04-98
26. Ray Williams Canada 36 90728 27-08-06
27. Josefina Podreka Australia 26 89728 22-11-08
28. Sal Harris U.S.A. 39 89707 09-03-03
29. Tom Fontana U.S.A. 41 84084 27-02-99
30. John van de Weijdeven Holland 33 77648 04-12-99
31. Fred Schouten Holland 33 76356 01-04-99
32. Frans Schuijer Holland 33 73857 12-03-99
33. Harold W. Carrick Jr. U.S.A. 32 69383 29-11-02
34. Peter Elsden U.K. 33 59174 23-04-97
35. Tony Hatzer U.K. 27 54015 23-02-02
36. Nolly Patterson U.S.A. 21 53931 13-01-98
37. Bernd Berg Germany 11 52368 05-08-02
38. Wendy Ford Canada 25 43316 03-11-99
39. Barrie Hawkes New Zealand 25 40008 10-07-03
40. Marianne Volkers Holland 22 36623 30-12-99
41. Joop Molegraaf Holland 25 35280 27-02-98
42. Steven Wallis U.K. 18 31519 01-10-05
43. Ted Wojciehowski U.S.A. 18 30424 17-01-02
44. Marian Rosenberg U.S.A. 7 29547 17-06-02
45. Mike Opgenhaeffen Holland 17 28194 21-06-99
46. Peter van der Harst Holland 21 27282 23-11-98
47. Michael Cassidy U.S.A. 7 26550 17-03-98
48. Colombo Franca Italy 7 26458 23-11-03
49. Bob Lennox U.S.A. 10 25549 14-06-98
50. John Allen U.K. 15 25499 25-12-98
51. Ron Crane U.S.A. 7 24378 26-10-98
52. Staci Bennett U.S.A. 13 24093 25-12-00
53. Heike Krautzberger Germany 15 22685 10-07-99
54. Baiao Vasconcelos Portugal 7 20036 29-11-02
55. Doug Hancock U.S.A. 13 19607 03-12-00
56. Anky Klopper Holland 19 19589 27-02-98
57. Jennifer Collinet France 15 19392 26-11-99
58. Karen Johansen Canada 15 19122 20-09-99
59. Rebecca Camus U.S.A. 7 18986 18-10-98
60. René Paardekam Holland 15 18214 21-04-05
61. Ari Wilson-Porter New Zealand 17 17102 04-06-08
62. Andreas Krautzberger Germany 10 16890 08-07-99
63. Nicholas Haslam New Zealand 6 16763 03-04-00
64. Jeff Kaplan U.S.A. 10 15581 17-02-98
65. Jetty Molegraaf Holland 15 15222 12-02-98
66. Stein Goering U.S.A. 7 13448 04-12-97
67. Tiny Blokhoff Holland 10 13134 17-03-01
68. Hendrik Bosman South Africa 7 11236 08-03-98
69. Ard van Spelde Holland 7 9580 14-09-00
70. Louki Sol Holland 7 9236 28-02-99
71. Henry Wessel U.S.A. 7 8471 22-09-03
72. Barbara Keener U.S.A. 7 8182 30-03-97
73. Marco van der Galiën Holland 4 7842 26-10-97
74. Christian Molegraaf Holland 6 7530 12-02-98
75. Dillon Murray New Zealand 7 7133 27-06-11
76. Hillie Prümers Holland 7 5744 30-01-98
77. Dick Sol Holland 6 4719 25-01-98
78. Ilonka Prümers Holland 3 2094 29-12-97
79. Michel Istaz Belgium 3 1989 05-01-98
80. Paul Mather Canada 3 1389 16-06-06
81. Janek Salmistu Estonia 3 1076 03-05-99

Send your hi-score